Nachwuchs
Wild Boy jr. vom Montfortwald
geb: 03.01.2010
Zahnstatus 6/6
PL 0/0
Wild Boy of Gremlins Castle | Rosamaj Bantu | Leyjou Amor Famourri | Leyjou Amor Wantformore |
Leyjou Amor Fame | |||
El La Quinta's Karen | Natimuk Hubert | ||
Natimuk Merle | |||
Ivana of Gremlins Castle | Chicoleo's Diabolito Dino-Mio | Elgravia Wonderful Wally at Bramerita | |
Kessy | |||
Little Quinta von Tampico | Kalutschi vom Pommernland | ||
Kyra | |||
La Luna de Piel de vaca | Herkules dei Piccoli Topolini | Regnier's Unforgiven | Jo-El's Hot off the Press |
BZB's Liz Taylor of Regnier | |||
Des-Demona dei Piccoli Topolini | Regnier's Unforgiven | ||
Kora vom Scillawald | |||
Xantia vom Haus Wattendorf | De Gozette Shuntstep | De Gozette Stopgap | |
De Gozette Evelina | |||
Marchessa vom Haus Wattendorf | De Gozette Hillmann | ||
Amara vom Haus Wattendorf |
Xenia vom Montfortwald
geb: 07.02.2010
Zahnstatus 6/6
PL 0/0
Joya's Pablo | George Michael de Iniesta | Armani del pequenos mexicanos | Mar-Rich's All My X'sL |
Arnica Montana Actaea Racemosa | |||
Vivian Del Zorrito | La Bora's Quincy | ||
Isabo Del Zorrito | |||
Joya's Kamelita | Yucatello-de-Oro El-Chiquitin | Capucino-de-Oro El-Chiquitin | |
Tiny Mite's Calico Rose | |||
Tiny Mite's Chocolate Swirl | Pal's Teddy Bear | ||
Tiny Mite's Morning Dove | |||
Disney-Diamond vom Mahdental | Lauser vom Steppenbrunnen | Deechi Kandelka | Rosberandra Earl Troy |
Deechi Sea Shell | |||
Ramona vom Steppenbrunnen | Chirio vom Steppenbrunnen | ||
Twiggi vom Steppenbrunnen | |||
Xanti vom Steppenbrunnen | Alvin vom Schwarzwaldhaus | Kimba von Cochara | |
Arriba vom Inkaland | |||
Pamela vom Steppenbrunnen | Lauser vom Steppenbrunnen | ||
Ramona vom Steppenbrunnen |